Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
33 check-ins
|
2023-12-19
| ||
| 21:17 | Add inefficient solution for day 8, Maps work great in tests, but take forever for the actual solution Leaf check-in: 5a5615e1fe user: marv tags: trunk, day8 | |
| 20:03 | Use deno proxy check-in: 2355964e73 user: marv tags: trunk | |
|
2023-12-14
| ||
| 22:00 | Remove unnessecary code path check-in: 641ef1c70b user: marv tags: trunk, day7 | |
| 21:23 | Remove string operations from day6 solution to speed up benchmark check-in: c19522054d user: marv tags: trunk, day6 | |
| 21:11 | Add more tests to day 7, still no working solution check-in: 4283adf294 user: marv tags: trunk, day7 | |
| 19:57 | Add first attempt at solution of day7, which is green in tests but not correct on solve check-in: db229f3fae user: marv tags: trunk, day7 | |
| 08:55 | Apply `.pipe()` to old solutions check-in: 9b5d76d96f user: marv tags: trunk, day5 | |
| 08:53 | Add day 6 to readme check-in: 20c925f25d user: marv tags: trunk | |
| 08:52 | Solve day 6 check-in: 643e52690a user: marv tags: trunk, day6 | |
|
2023-12-05
| ||
| 22:05 | Add day 5 to readme check-in: c37dccc7e8 user: marv tags: trunk | |
| 22:04 | Solve day 5 check-in: 1a8f8abde9 user: marv tags: trunk, day5 | |
|
2023-12-04
| ||
| 20:22 | Minor refactorings for day 4, small optimizations check-in: a045b35715 user: marv tags: trunk, day4 | |
| 20:13 | Refactor day2 with minor performance improvements check-in: c978188bab user: marv tags: trunk, day2 | |
| 19:22 | Improve performance of inputMapper check-in: ae1c5675ee user: marv tags: trunk, day2 | |
| 18:52 | Improve performance of Day 1-2 check-in: e786449c0a user: marv tags: trunk, day1 | |
| 17:58 | Improve performance of Day 1-1 check-in: 9f720a85a3 user: marv tags: trunk, day1 | |
| 17:34 | Remove reference to `initial` tag check-in: 76c3a5064d user: marv tags: trunk | |
| 17:34 | Update readme with links to solutions check-in: 84f7de42fc user: marv tags: trunk | |
| 17:25 | Clean up imports check-in: bff03375ea user: marv tags: trunk | |
| 17:21 | Add benchmarks check-in: 3145b3fba6 user: marv tags: trunk | |
| 16:19 | Solve Day 3 part 2 check-in: bb540fa31d user: marv tags: trunk, day3 | |
| 15:59 | Solve day 3 part 1 check-in: bbdf0a7b57 user: marv tags: trunk, day3 | |
| 11:20 | Solve day 4 check-in: ad7486b30f user: marv tags: trunk, day4 | |
|
2023-12-03
| ||
| 20:41 | First (failed) attempt of day 3 check-in: 9ccd453e14 user: marv tags: trunk, day3 | |
| 18:30 | Solve Day 2 check-in: 6676627436 user: marv tags: trunk, day2 | |
| 09:13 | Solve Day 1-2 check-in: e5c5e8eca4 user: marv tags: trunk, day1 | |
| 08:43 | Solve Day 1-1 check-in: ce22d64118 user: marv tags: trunk, day1 | |
| 08:43 | Fix import map check-in: 2043422b42 user: marv tags: trunk | |
|
2023-11-29
| ||
| 07:57 | Apply formatter check-in: 8db845e803 user: marv tags: trunk | |
| 07:57 | Remove broken task check-in: 889e56ba79 user: marv tags: trunk | |
| 07:51 | Add readme check-in: 56388f21e8 user: marv tags: trunk | |
| 07:50 | Initial commit check-in: 7a1122ccf6 user: marv tags: trunk | |
| 07:40 | initial empty check-in check-in: 8f250372a9 user: marv tags: trunk | |